By Michell Cronberg - for use in training and
presentations
Base | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
Value (base 2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product (base 10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sum (base 10) | 0 | |||||||
Number (base 2) | 0 |
Base | 10.000.000 | 1.000.000 | 100.000 | 10.000 | 1.000 | 100 | 10 | 1 |
Value (base 10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product (base 10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sum (base 10) | 0 | |||||||
Number (base 10) | 0 |
Base | 268.735.456 | 16.777.216 | 1.048.576 | 65.536 | 4.096 | 256 | 16 | 1 |
Value (base 16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product (base 10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sum (base 10) | 0 | |||||||
Number (base 16) | 0 |
Binary | ||||||||
Decimal | ||||||||
Hexadecimal |
(c) Michell Cronberg 2019 - MIT license